E euroDBfoot

UEFA Cup Winners' Cup - Qualif

Compétition

Saisons

6

Clubs

134

Matchs

176

Buts

523

Saisons

Derniers matchs (50)

1998-08-13 Vaduz 0–2 Helsingborgs #7585
1997-08-14 HJK Helsinki 1–0 Crvena Zvezda #7575
1996-08-08 Crvena Zvezda 0–0 Heart of Midlothian #7495
1995-08-10 Dinamo 93 Minsk 1–1 Molde #7489
1995-08-10 Zalgiris 2–0 Mura #7484
1994-08-11 Barry Town 0–1 Zalgiris #7465
1993-08-18 Valur 3–1 MyPa #7292
1993-08-15 Balzers 3–1 Albpetrol #7293
0000-00-00 Partizan Beograd 2–0 Dinamo Batumi #7600
0000-00-00 Kobenhavn 6–0 Qarabag #7599
0000-00-00 Vardar Skopje 0–1 Spartak Trnava #7598
0000-00-00 Glentoran 0–1 Maccabi Haifa #7597
0000-00-00 GI Gota 1–3 MTK Budapest #7596
0000-00-00 Amica Wronki 4–0 Hibernians Paola #7595
0000-00-00 Lantana 0–1 Heart of Midlothian #7594
0000-00-00 Grevenmacher 2–6 Rapid Bucuresti #7593
0000-00-00 Liepaja 4–2 Keflavik #7592
0000-00-00 Levski Sofia 8–1 Lokomotiv 96 Vitebsk #7591
0000-00-00 Bangor City 0–2 Haka Valkeakoski #7590
0000-00-00 Apolonia Fier 1–5 Genk #7589
0000-00-00 Ekranas Panevezys 1–2 Apollon Limassol #7588
0000-00-00 Cork City 2–1 Arsenal Kyiv #7587
0000-00-00 Lausanne 5–1 Araks Ararat #7586
0000-00-00 Rudar Velenje 2–0 Constructorul Chisinau #7584
0000-00-00 HB Torshavn 1–1 APOEL Nikosia #7583
0000-00-00 Hibernians Paola 0–1 IBV Vestmannaeyjar #7582
0000-00-00 Dinamo Batumi 0–3 Ararat Yerevan #7581
0000-00-00 Levski Sofia 1–1 Slovan Bratislava #7580
0000-00-00 Primorje 2–0 Union Luxembourg #7579
0000-00-00 Tallinna Sadam 1–1 Belshina Bobruisk #7578
0000-00-00 Balzers 1–3 BVSC Budapest #7577
0000-00-00 Sloga Skopje 1–2 Zagreb (NK) #7576
0000-00-00 Kilmarnock 2–1 Shelbourne #7574
0000-00-00 Dinaburg Daugavpils 1–0 Ganca #7573
0000-00-00 Zimbru Chisinau 1–1 Shakhtar Donetsk #7572
0000-00-00 Zalgiris 0–0 Hapoel Be er Sheva #7571
0000-00-00 Cwmbran Town 2–5 National Bucuresti #7570
0000-00-00 Glenavon 1–1 Legia Warszawa #7569
0000-00-00 Tallinna Sadam 2–1 Niva Vynnitsa #7508
0000-00-00 Dinamo Batumi 6–0 HB Torshavn #7507
0000-00-00 Glentoran 1–2 Sparta Praha #7506
0000-00-00 Universitate Riga 1–1 Vaduz #7505
0000-00-00 Varazdin 2–1 Union Luxembourg #7504
0000-00-00 Honved Budapest 1–0 Sloga Skopje #7503
0000-00-00 The New Saints 1–1 Ruch Chorzow #7502
0000-00-00 Shelbourne 1–3 Brann #7501
0000-00-00 Mozyr 2–2 KR Reykjavik #7500
0000-00-00 Valletta 1–2 Gloria Bistrita #7499
0000-00-00 Constructorul Chisinau 1–0 Hapoel Ironi Rishon #7498
0000-00-00 Kotaik Abovyan 1–0 AEK Larnaca #7497