
BEL| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Europa league | 58 | 20 | 11 | 27 | 78 | 93 | -15 |
| UEFA Cup Winners' Cup | 9 | 2 | 4 | 3 | 14 | 14 | 0 |
| UEFA Champions league | 8 | 1 | 0 | 7 | 7 | 25 | -18 |
| UEFA Europa league - Qualif | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
| UEFA Conference League - Qualif | 6 | 3 | 2 | 1 | 9 | 5 | +4 |
| UEFA Champions league - Qualif | 2 | 2 | 0 | 0 | 3 | 1 | +2 |
| Total | 89 | 30 | 18 | 41 | 119 | 149 | -30 |
NLD
BEL
ECU
BEL