
ENG| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Champions league | 207 | 106 | 53 | 48 | 353 | 199 | +154 |
| UEFA Europa league | 56 | 35 | 10 | 11 | 106 | 60 | +46 |
| UEFA Cup Winners' Cup | 39 | 23 | 10 | 6 | 81 | 28 | +53 |
| UEFA Conference League | 13 | 12 | 0 | 1 | 42 | 10 | +32 |
| FIFA Club World Cup | 11 | 9 | 0 | 2 | 23 | 8 | +15 |
| UEFA Super Cup | 5 | 1 | 3 | 1 | 7 | 9 | -2 |
| UEFA Champions league - Qualif | 4 | 3 | 1 | 0 | 8 | 0 | +8 |
| UEFA Conference League - Qualif | 2 | 1 | 0 | 1 | 3 | 2 | +1 |
| Total | 337 | 190 | 77 | 70 | 623 | 316 | +307 |
ENG
ENG
CZE
ESP
NGA
SRB
CIV
ENG
ENG
PRT
CIV
BEL
ENG
PRT
BRA
BRA
ITA
DNK
GHA
BRA
PRT
FRA
HRV
FRA
FRA
BRA
ESP
DEU
ESP
FRA
CMR
ESP
ISL
ITA
FRA
USA
FRA
DEU
BRA
MAR
DEU
ESP
ARG
ITA
ESP
IRL
ITA
BRA
FRA
DEU
ENG
FRA
PRT
NOR
NLD
UKR
NLD
ITA
BEL
ARG
NLD
ESP
SRB
RUS
DNK
ESP
ESP
PRT
ESP
PRT
PRT
BEL
ESP
ROU
SRB
FRA
CMR
ENG
ITA
NLD
ARG
BRA
SEN
NLD
PER
ARG
FRA
GAB
WAL
BEL
EGY
ENG
ITA
PRT
DNK
SRB
COL
NLD
ITA
NLD
COL