
ENG| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Champions league | 290 | 154 | 69 | 67 | 524 | 296 | +228 |
| UEFA Europa league | 102 | 54 | 29 | 19 | 186 | 91 | +95 |
| UEFA Cup Winners' Cup | 31 | 16 | 9 | 6 | 55 | 35 | +20 |
| UEFA Champions league - Qualif | 10 | 8 | 1 | 1 | 25 | 3 | +22 |
| FIFA Club World Cup | 5 | 3 | 1 | 1 | 10 | 7 | +3 |
| UEFA Super Cup | 4 | 1 | 0 | 3 | 3 | 5 | -2 |
| FIFA Intercontinental Cup | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Total | 445 | 237 | 110 | 98 | 805 | 439 | +366 |
SCO
WAL
ENG
NOR
ENG
ENG
ENG
ENG
ESP
ENG
IRL
ENG
SCO
ENG
IRL
IRL
ENG
FRA
ENG
ESP
FRA
SWE
PRT
PRT
ENG
PRT
ECU
ENG
NLD
SRB
NIR
ARG
NLD
ENG
FRA
BRA
SCO
KOR
TTO
SRB
ENG
ENG
ENG
DNK
MEX
NLD
NOR
COD
SCO
IRL
FRA
NOR
SCO
ENG
URY
BGR
NIR
NLD
ENG
PRT
PRT
WAL
BRA
ARG
DNK
FRA
ARG
ENG
CIV
ENG
COD
SWE
DNK
ENG
ARG
ENG
BEL
FRA
MTQ
ARG
FRA
ARM
NLD
ENG
CZE
MAR
NLD
SWE
URY
DEU
NLD
ESP
NLD
IRL
ENG
NLD
ENG
CHL
MAR
SCO
AUT
CZE
SWE
IRL
ENG
BEL
BRA